Admissions 601-700
Date of admission Parent's Name Address Previous school Pupil Date of Birth
1883 04 09 William Webb Lower Froyle Alice Webb 1879 01 09
1883 04 16 William Scrivener Upper Froyle Lizzie Scrivener 1879 09 22
1883 04 16 William Neal Mill Court Ctges William Neal 1876 06 27
1883 04 16 William Gregory Lower Froyle William Gregory 1870 11 27
1883 05 07 Charles North Lower Froyle Louisa North 1879 09 22
1883 05 21 Raymond Morse Lower Froyle William Morse 1876 08 01
1883 05 21 William Webb Lower Froyle Frederick Webb 1877 01 09
1883 05 21 John Falkner Lower Froyle Thomas Snow 1879 11 20
1883 05 21 William Snow Lower Froyle Harry Snow 1879 11 20
1883 05 22 William Snow Lower Froyle Cicely Snow 1877 03
1883 05 22 Thomas Brownjohn Lower Froyle Maud Crawford 1870 09 04
1883 05 28 Albert Nash Lower Froyle Walter Nash 1879 02 25
1883 05 28 George Robins Keepers Cottage William Robins 1879 09 28
1883 05 28 Frederick Hall Lower Froyle Edith Hall 1879 11 03
1883 05 28 George Mills Lower Froyle Annie Mills 1878 12 12
1883 06 04 William Pinnells Lower Froyle William Pinnells 1879 01 01
1883 06 04 John Knight Lower Froyle Annie Knight 1876 08
1883 06 04 Richard Appleton Upper Froyle Rosa Appleton 1872 06 06
1883 06 07 John Ham Mill Court Ctges Annie Ham 1871 10
1883 06 11 William Neal Mill Court Ctges Elizabeth neal 1873 11 02
1883 06 20 George Prior Barracks Sarah Prior 1871 01 25
1883 07 09 Walter Webb Lower Froyle Harriet Webb 1870 12 13
1883 07 09 Benjamin Page Upper Froyle Henry Page 1872 03
1883 07 09 Benjamin Page Upper Froyle William Page 1873 12 03
1883 07 09 Benjamin Page Upper Froyle William Page 1873 12 03
1883 07 09 Benjamin Page Upper Froyle Charles Page 1876 02 20
1883 07 11 Benjamin Page Upper Froyle Annie Page 1878 07 10
1883 10 01 Daniel Kemp Lower Froyle Richard Kemp 1872 04 14
1883 10 01 Thomas Robinson Upper Froyle Frank Robinson 1880 18 07
1883 10 08 John Smith Lower Froyle Lily Smith 1872 12 14
1883 10 09 William Gregory Lower Froyle Emily Gregory 1873 03 10
1883 11 06 David Bowman Lower Froyle Annie Bowman 1872 06
1883 11 06 David Bowman Lower Froyle Walter Bowman 1879 08
1883 11 12 John Falkner Lower Froyle Thomas Snow 1879 11 20
1883 11 19 Alice Baker Lower Froyle Long Sutton Minnie Baker 1872 08 23
1883 11 19 Alice Baker Lower Froyle Long Sutton William Baker 1874 04 09
1883 11 26 James Neal Lower Froyle Alice Neal 1871 07 08
1883 12 18 Enefer Upper Froyle Tongham Oliver Burningham 1874 11 06
1884 01 02 William Beckhurst Isnage Bentley James Beckhurst 1875 11 10
1884 01 02 William Beckhurst Isnage Bentley Joseph Beckhurst 1877 12 20
1884 02 10 Charles Goodyear Lower Froyle Annie Goodyear 1879 08 04
1884 02 10 Charles North Lower Froyle Louisa North 1879 09 22
1884 02 25 Harry Kemp Lower Froyle Martha Kemp 1880 08 01
1884 02 27 Henry Ruffell Upper Froyle Albert Ruffell 1880 06 08
1884 03 03 William Webb Lower Froyle Alice Webb 1879 01 09
1884 03 03 James Neal Lower Froyle John Neal 1880 10 11
1884 03 25 Charles Kemp Lower Froyle Binsted William James Kemp 1873 02 05
1884 03 25 Charles Kemp Lower Froyle Binsted Walter John Kemp 1886 08 10
1884 03 25 Charles Kemp Lower Froyle Binsted Archibald Kemp 1879 03 13
1884 03 26 Jonah West Yarnhams William West 1879 09 20
1884 03 25 Alfred White Lower Froyle Jane White 1879 07 25
1884 03 25 William Neal Mill Court Ctges Mary Ann Neal 1880 11 28
1884 03 31 James Baker Lower Froyle Harold Webb 1880 07 13
1884 03 31 William Gregory Lower Froyle Edith Gregory 1878 03 28
1884 03 31 Harry Knight Upper Froyle Minnie Knight 1880 09 25
1884 04 08 Elias Smeeth Lower Froyle Ernest Smeeth 1880 01 04
1884 04 09 William Gregory Lower Froyle Kate Gregory 1880 04 07
1884 04 16 Daniel Kemp Lower Froyle Frank Kemp 1876 04 25
1884 05 05 John Foster Lower Froyle Kate Foster 1880 04 16
1884 05 26 William Pinnells Lower Froyle Annie Pinnells 1877 06
1884 06 09 ? Knight Lower Froyle Laura Elizabeth Knight 1879 11 26
1884 06 12 John Smith Lower Froyle Kate Smith
1884 06 21 William Pinnells Lower Froyle Edith Pinnells 1880 05 02
1884 06 21 Henry Hadwick Lower Froyle Mary Rice 1881 02 04
1884 07 04 Sarah Anne Stent Lower Froyle Rhoda Stent 1880 09 03
1884 07 07 John Smith Lower Froyle Lily Smith 1872 12 14
1884 07 28 Edward Smith Upper Froyle George Smith 1877 01 31
1884 07 28 Edward Smith Upper Froyle William Smith 1877 10 17
1884 10 06 Harry Coster Upper Froyle Harry Herbert Coster 1880 09 20
1884 10 06 George Prior Upper Froyle Gertrude Prior 1881 05 27
1884 10 06 Bunce? Upper Froyle Agnes Bunce 1876 02 11
1884 10 06 Bunce? Upper Froyle Arthur Bunce 1874 02 08
1884 10 20 John Bartlett New House Farm Hildenboro Blanche Bartlett 1875 05 18
1884 10 20 John Bartlett New House Farm Hildenboro Alice Maud Bartlett 1875 01 01
1884 10 20 William Ward Home Farm South Warnborough George Ward 1874 01 02
1884 10 20 William Ward Home Farm South Warnborough Florence Ward 1877 07 22
1884 10 20 William Ward Home Farm South Warnborough Herbert Ward 1880 03 12
1884 10 20 George Thumwood New House Farm Basing George W Thumwood 1877 05 25
1884 10 20 George Thumwood New House Farm Basing Florence Thumwood 1878 12 16
1884 10 20 Henry Phillis Yarnhams Ctge Sherbrne St John Jane Phillis 1877 03 31
1884 10 20 Henry Phillis Yarnhams Ctge Sherbrne St John Thomas Phillis 1879 07 02
1884 10 20 Walter Tubb Yarnhams Ctge Avington George Tuft 1876 04 03
1884 10 20 John Liney Yarnhams Ctge Brown Candover Arthur H Liney 1875 02 27
1884 10 20 John Liney Yarnhams Ctge Brown Candover Alice Liney 1876 12 13
1884 10 20 John Liney Yarnhams Ctge Brown Candover Charlotte Liney 1878 09 13
1884 10 20 George Stickland Home Farm Thomas G Stickland 1880 11 19
1884 10 20 Thomas Radford Lower Froyle Plymouth Christina Radford
1884 10 20 Harry Coster Upper Froyle Kate Coster 1878 08 20
1884 10 20 Edward Smith The Shrubbery Hoare Street London Edward Smith 1875 06 08
1884 10 20 Benjamin Shrubb Lower Froyle Annie Shrubb 1875 09 19
1884 10 20 Benjamin Shrubb Lower Froyle Elizabeth Shrubb 1877 02 22
1884 10 20 William Knight Lower Froyle Annie Knight 1876 08
1884 11 10 William Webb Barracks Dennis Webb 1880 06 09
1884 11 10 William Bunce Upper Froyle Fanny Bunce 1880 04 22
1884 11 12 John Liney Yarnhams Ctge John Liney 1880 09 10
1884 12 08 Isaac Deadman Lower Froyle Funtley Annie Deadman 1874 01 08
1884 12 08 Isaac Deadman Lower Froyle Funtley Edwin Deadman 1875 12 12
1884 12 08 Isaac Deadman Lower Froyle Funtley Nellie Deadman 1878 08 26
1884 12 08 Isaac Deadman Lower Froyle Funtley Jesse Deadman 1880 07 26
1884 12 15 William Scrivener Upper Froyle Ernest Scrivener 1881 12 08